We take about 2-7 business days to create apparel products (t-shirts etc.) and 2-5 business days for non-apparel (posters etc.) products. Then you should add shipping times on top of that. Speed and price depends on product type and destination.
97.66% of our orders are shipped within 5 business days. More than a half of our orders are shipped within 3 business days or less.
How long do I have to submit a claim for a return/exchange?
Any claims for misprinted/damaged/defective items must be submitted within 4 weeks after the product is received.
For packages lost in transit, all claims must be submitted no more than 4 weeks after the estimated delivery date.
What if the product is damaged in the mail?
We ask for photo verification of the damaged goods sent to us, then we’ll gladly send a replacement at no cost to you.
My order shows it is being returned to sender, what now?
There are a few reasons an order can be returned to sender but most often it is due to an undeliverable address. Other instances include the package being unclaimed at customs or refused/returned by the customer. You will receive notice once the order arrives back to our facility. We will contact you to determine how you would like to proceed and if you wish to have the product reshipped. New shipping charges will be applied for orders that have been unclaimed at customs, returned by the customer, or had an incorrect address originally provided.
How are returns handled in case of quality concerns or customers changing their minds?
Any returns or problems that occur because of an error on our part will be handled at our expense.
All our products are printed on demand, therefore, cases where the customer would like to exchange or return a product without any defect or due to a wrong size being ordered, would be handled at their expense by placing a new order. If the item is returned to our facility, someone will contact you regarding the return. We will ship the return back to you; however, you will be responsible for the shipping cost a second time. Unclaimed returns get donated to charity after 4 weeks.
Shipping speeds
TO | BASIC | EXPEDITED |
---|---|---|
USA | 3-5 business days via USPS 3-8 business days via FedEx SmartPost |
1-3 business days via FedEx |
Canada | 5-10 business days without tracking | 1-5 business days via FedEx |
Australia | 10-20 business days without tracking | 1-5 business days via FedEx |
International from USA | 10-20 business days without tracking | 1-5 business days via FedEx |
International from Europe | 5-10 business days to Europe 10-20 business days worldwide |
1-5 business days via FedEx |
Shipping methods
USA
BY | DELIVERY TIMES | TRACKING | NOTES |
---|---|---|---|
USPS First-Class Mail | 3-5 business days | Yes | This is ideal for lightweight packages and it’s the most affordable USPS service that we offer. Maximum weight is 13 oz – this amounts to 1 shirt or 1-2 posters. |
USPS Priority Mail | 1-3 business days | Yes | Shipping times for Priority Mail are typically quicker than First-Class. |
FedEx Smart Post | 2-7 business days | Yes | FedEx Smart Post is also ideal for lightweight packages, but has longer delivery times than USPS First-Class. Please note: final delivery for Smart Post is sent through USPS. |
USPS ParcelSelect | 2-8 business days | Yes | – |
FedEx Ground | 1-5 business days | Yes | Ideal for sending heavy shipments (up to 150 lbs) to business addresses across the U.S. |
FedEx 2 Day | 2 business days | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
FedEx Standard Overnight | Next business day – afternoon | Yes | |
DHL Expedited | 3-6 business days | Yes | Similar to FedEx Smart Post, final delivery is completed by USPS. |
DHL Expedited Max | 2-4 business days | Yes | – |
International from USA
BY | DELIVERY TIMES | TRACKING | NOTES |
---|---|---|---|
International Economy Without Tracking | 5-20 business days worldwide; 5-12 to Canada | No | This service is comparable to USPS First-Class Package Int’l. USPS First-Class Int’l prices are typically more expensive, but they offer tracking to Canada while International Economy does not. |
International Economy With Tracking | 7-16 business days worldwide; 4-8 days to Canada | Yes | Tracking capabilities depend on the destination. Some countries have intra-country scans, while others will show when the package has been delivered. |
USPS First-Class Package Int’l | 10-20 business days | Yes | Exact delivery time may be longer or shorter depending on the destination. Please note: tracking is only available to Canadian destinations. |
USPS Priority Mail Int’l | 6-10 business days | Yes | – |
FedEx Ground | 2-7 business days to Canada only | Yes | Ideal for heavy international ground deliveries to Canada. |
FedEx International Economy | 2-5 business days; 2-3 days to Mexico and Canada | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
FedEx International Priority | 1-3 business days; next-day in Canada and Mexico | Yes |
International from Europe
BY | DELIVERY TIMES | TRACKING | NOTES |
---|---|---|---|
International Economy Without Tracking | 5-10 business days to Europe; 10-20 days worldwide; 1-3 days to Latvia | No | Tracking capabilities depend on the destination. Some countries have intra-country scans, while others will show when the package has been delivered. |
International Express Mail With Tracking | 3-8 business days to Europe; 1-2 days to Latvia | Yes | Recipient’s phone number required for delivery. |
FedEx International Economy | 4-6 business days; | Yes | – |
FedEx International Priority | 1-3 business days; | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
Europe: Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Guernsey, Hungary, Iceland, Ireland, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, San Marino, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City
Worldwide: Armenia, Azerbaijan, Bahrain, China, Georgia, Hong Kong, Indonesia, India, Israel, Japan, Jordan, Kazakhstan, Korea, Kuwait, Kyrgyzstan, Lebanon, Macao, Malaysia, Mongolia, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Sri Lanka, Taiwan, Tajikistan, Thailand, Turkey, Turkmenistan, United Arab Emirates, Uzbekistan, Vietnam, Yemen, Qatar, Anguilla, Antigua and Barbuda, Argentina, Brazil, Chile, Colombia, Dominica, Greenland, Jamaica, Paraguay, Peru, Suriname, Uruguay, Venezuela, Benin, Botswana, Cameroon, Cape Verde, Congo, Egypt, Eritrea, Ghana, Kenya, Mali, Mauritius, Morocco, Mozambique, Namibia, Nigeria, Seychelles, South Africa, Tanzania, Tunisia |